Original Source: Marketing Future: China Top 10 App, 1st Quarter 2017
John Wei from QiYang Marketing Consulting, April 20, 2017
2017年第一季度——中国最火十大手机应用app
在2017年第一季度,随着中国智能手机用户的数量超过8亿,其app市场依然保持着稳步上升的趋势。图片是中国现在最受欢迎的十大app排名。毫无悬念的是排在第一位的微信,腾讯QQ、支付宝和天猫商城紧随其后,后两者都是阿里巴巴旗下的应用。
Rank | LOGO | App | Description | Active Users (M) | Growth |
1 | Social network, Instant messaging | 829.195 | 5.37% | ||
2 | Instant messaging (IM), Social network | 569.409 | -1.73% | ||
3 | Alipay | Mobile payment | 353.536 | 4.87% | |
4 | Tmall | Integrated e-business | 313.865 | 5.54% | |
5 | iQiyi | Comprehensive video | 251.475 | 2.39% | |
6 | Mobile QQ Video | Video player | 246.935 | 3.24% | |
7 | Mobile Baidu | Search | 244.308 | 3.35% | |
8 | QQ Browser | Browser | 242.609 | 0.55% | |
9 | WiFi Master Key | Wireless management | 240.287 | 5.24% | |
10 | KuGou Music | Mobile music | 236.084 | 2.29% |
1. WeChat
2. QQ
3. Alipay
4. Tmall
5. iQiyi
6. Mobile QQ Video
7. Mobile Baidu
8. QQ news feed web browser
9. WiFi Master Key
10. KuGou Music